
Jul 02, 2025 EOD
V I P Industries Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 507880 | NSE Symbol: | VIPIND | P/E(TTM): | 0.00 |
ISIN Demat: | INE054A01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 38.70 | Market Cap(₹Cr.): | 6,045.07 | Face Value(₹): | 2.00 |
V I P Industries Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 507880 | |
NSE Symbol: | VIPIND | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE054A01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 38.70 | |
Market Cap(₹Cr.): | 6,045.07 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
418.50
|
425.95
|
Prev Close(₹) |
425.65
|
425.60
|
Volume |
5622
|
84952
|
Today's Range(₹) |
425.65 - 417.10
|
426.00 - 416.85
|
52-Week Range(₹) |
589.95 - 417.10
|
589.75 - 248.35
|
Buy(Size) |
417.10 (x 18)
|
417.55000000000001(x 1)
|
Sell(Size) |
417.64999999999998(x 202)
|
417.64999999999998(x 202)
|